Community
Odds
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 16 | ![]() Nottingham Forest W 2D 3L 5 | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
| 17 | ![]() Coventry City W 3D 0L 7 | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 |
| 18 | ![]() Manchester United W 1D 5L 4 | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 |
| 19 | ![]() Sunderland W 2D 2L 6 | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 |
| 20 | ![]() Crystal Palace W 2D 1L 7 | 10 | 2 | 1 | 7 | 10:24 | -14 | 7 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 21 November 2026 · 15:00
- Venue
- The Coventry Building Society Arena
- League
- Premier League
- Country
- England
- City
- Coventry
- Capacity
- 32,609
- Round
- 11
Coventry City vs Crystal Palace: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.













