Blackburn Rovers vs Bristol City Match Preview
Blackburn Rovers vs Bristol City live streaming starts on Saturday 23 April 2016 at 14:00 at Ewood Park in Championship, England. Extratips.com provides livescore, H2H information for Blackburn Rovers vs Bristol City as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 62
TV Channels
No odds available for this market
Blackburn Rovers vs Bristol City
Blackburn Rovers1
Bristol City2
24 Feb 26FT!
Bristol City vs Blackburn Rovers
Bristol City0
Blackburn Rovers1
04 Nov 25FT!
Bristol City vs Blackburn Rovers
Bristol City2
Blackburn Rovers1
25 Jan 25FT!
Blackburn Rovers vs Bristol City
Blackburn Rovers3
Bristol City0
14 Sep 24FT!
Bristol City vs Blackburn Rovers
Bristol City5
Blackburn Rovers0
10 Apr 24FT!
Blackburn Rovers vs Bristol City
Blackburn Rovers2
Bristol City1
12 Dec 23FT!
Bristol City vs Blackburn Rovers
Bristol City1
Blackburn Rovers1
21 Jan 23FT!
Blackburn Rovers vs Bristol City
Blackburn Rovers2
Bristol City3
03 Sep 22FT!
Blackburn Rovers vs Bristol City
Blackburn Rovers0
Bristol City1
12 Mar 22FT!
Bristol City vs Blackburn Rovers
Bristol City1
Blackburn Rovers1
20 Nov 21FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 11 | 7 | +52 | 97:45 | 95 | WWWDD | |
| 2 | 46 | 23 | 15 | 8 | +33 | 80:47 | 84 | WDDWD | |
| 3 | 46 | 24 | 11 | 11 | +15 | 64:49 | 83 | WDWWD | |
| 4 | 46 | 22 | 14 | 10 | +26 | 82:56 | 80 | WDDWW | |
| 5 | 46 | 22 | 14 | 10 | +25 | 72:47 | 80 | DWWDL | |
| 6 | 46 | 21 | 10 | 15 | +4 | 70:66 | 73 | WLDDL | |
| 7 | 46 | 19 | 14 | 13 | +4 | 69:65 | 71 | DLWWL | |
| 8 | 46 | 20 | 9 | 17 | +8 | 67:59 | 69 | LWLWL | |
| 9 | 46 | 19 | 8 | 19 | +7 | 63:56 | 65 | LDWWL | |
| 10 | 46 | 17 | 13 | 16 | +1 | 57:56 | 64 | DWWDW | |
| 11 | 46 | 18 | 10 | 18 | -2 | 57:59 | 64 | WDWLW | |
| 12 | 46 | 17 | 11 | 18 | 0 | 59:59 | 62 | WLDLD | |
| 13 | 46 | 18 | 6 | 22 | 0 | 66:66 | 60 | WLLWW | |
| 14 | 46 | 15 | 15 | 16 | -7 | 55:62 | 60 | LWLLW | |
| 15 | 46 | 16 | 10 | 20 | -12 | 61:73 | 58 | LLLLD | |
| 16 | 46 | 14 | 15 | 17 | -12 | 53:65 | 57 | LLLLL | |
| 17 | 46 | 15 | 10 | 21 | -5 | 51:56 | 55 | LLLLD | |
| 18 | 46 | 14 | 13 | 19 | -15 | 49:64 | 55 | DWLWW | |
| 19 | 46 | 13 | 14 | 19 | -14 | 44:58 | 53 | LWLDL | |
| 20 | 46 | 13 | 13 | 20 | -14 | 42:56 | 52 | LWDLD | |
| 21 | 46 | 13 | 14 | 19 | -10 | 48:58 | 51 | LDWWD | |
| 22 | 46 | 11 | 14 | 21 | -14 | 45:59 | 47 | LWLLW | |
| 23 | 46 | 12 | 16 | 18 | -10 | 58:68 | 46 | WDDLL | |
| 24 | 46 | 2 | 12 | 32 | -60 | 29:89 | 0 | WLLDD |

