Community
Odds
Odds Comparison
Form
Indian Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Kerala Blasters W 5D 2L 6 | 13 | 5 | 2 | 6 | 15:17 | -2 | 17 |
| 9 | ![]() NorthEast United W 4D 4L 5 | 13 | 4 | 4 | 5 | 16:21 | -5 | 16 |
| 10 | ![]() Inter Kashi W 3D 4L 6 | 13 | 3 | 4 | 6 | 11:17 | -6 | 13 |
| 11 | ![]() Sporting Delhi W 2D 5L 6 | 13 | 2 | 5 | 6 | 13:17 | -4 | 11 |
| 12 | ![]() Odisha FC W 2D 5L 6 | 13 | 2 | 5 | 6 | 14:22 | -8 | 11 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Friday 10 April 2026 · 11:30
- Venue
- Indira Gandhi Athletic Stadium
- League
- Indian Super League
- Country
- India
- City
- Guwahati
- Capacity
- 30,000
- Round
- 8
NorthEast United vs Sporting Delhi: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.














