Premier League - Round 37
#ad Bet
Our Predictions
Manchester United to win
1.6000United are heavy favorites at 1.60 odds with 62.5% probability. Their home form (4 wins in last 5) and head-to-head edge make this a safe pick over Forest's weak away record.
Both Teams to Score - Yes
1.6600BTS Yes at 1.66 has 60% implied chance. Recent H2H shows goals both ways (e.g., 2-1, 3-2), and Forest often scores on counters despite losses.
Over 2.5 Goals
1.6100Over 2.5 at 1.61 with 62% probability fits United's attacking home games and leaky defenses in H2H. Combines perfectly with home win and BTS for a 3-1 type outcome.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 1.60 | 4.20 | 5.25 |
10Bet | 1.57 | 4.20 | 5.10 |
1xbet | 1.64 | 4.57 | 5.33 |
888Sport | 1.62 | 4.00 | 4.80 |
Betfair | 1.62 | 4.33 | 5.00 |
BetVictor | 1.57 | 4.20 | 5.00 |
bwin | 1.60 | 4.20 | 5.00 |
CloudBet | 1.62 | 4.35 | 4.90 |
Coral | 1.60 | 4.20 | 5.00 |
Dafabet | 1.63 | 4.40 | 5.20 |
Interwetten | 1.63 | 4.30 | 5.00 |
Ladbrokes | 1.60 | 4.20 | 5.00 |
Macauslot | 1.53 | 4.20 | 4.60 |
MansionBet | 1.62 | 4.05 | 4.65 |
Marathonbet | 1.62 | 4.50 | 5.25 |
MelBet | 1.59 | 4.40 | 5.05 |
Pinnacle | 1.64 | 4.41 | 4.99 |
Sbo | 1.58 | 3.72 | 4.51 |
Unibet | 1.53 | 4.60 | 5.50 |
WilliamHill | 1.62 | 4.00 | 4.80 |

